1-24 of 24
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-ICAM1 antibody [1A29] | ab171123 | 390,00 |
|
||
|
Anti-NGF antibody - BSA and Azide free | ab6199 | 450,00 |
|
||
|
Anti-MCP1 antibody | ab25124 | 510,00 |
|
||
|
Anti-IGF1+IGF2 antibody | ab9572 | 465,00 |
|
||
|
Anti-TGF alpha antibody | ab9585 | 555,00 |
|
||
|
Anti-Macrophage Inflammatory Protein 3 alpha antibody | ab9829 | 465,00 |
|
||
|
Anti-IL-1 alpha antibody | ab7632-100uG | 390,00 |
|
||
|
Anti-TGF beta [1D11.16.8], Rabbit IgG, kappa | Ab03951-23.0-Conj | Inquire | |||
|
Anti-TGF beta [1D11.16.8], Mouse IgG1, kappa | Ab03951-1.1-Conj | Inquire | |||
|
Anti-TGF beta [1D11.16.8], Human IgG1, kappa | Ab03951-10.0-Conj | Inquire | |||
|
Anti-TGF beta [1D11.16.8], Human IgG1, Fc Silent™, kappa | Ab03951-10.3-Conj | Inquire | |||
|
Anti-Mouse/Human IL-5 (TRFK5) In Vivo Antibody - Low Endotoxin | ICH1227-1mg | 243,00 |
|
1-24 of 24