1-10 of 10
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
NGFR Monoclonal Antibody (ME20.4) | MA120167 | 746,00 |
|
||
|
CGRP Monoclonal Antibody (4901) | MA120209 | 950,00 |
|
||
|
FGF2 Monoclonal Antibody (FB-8) | MA124682 | 662,00 |
|
||
|
Anti-Mouse CSF1 (5A1) In Vivo Antibody - Low Endotoxin | ICH1280-1MG | 246,00 |
|
||
|
Anti- Parvovirus, Porcine (PPV) | 369254-100uG | 812,00 |
|
||
|
Anti- Reovirus Type 3 | R1500-10-100uG | 966,00 |
|
1-10 of 10