1-30 of 417
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Feline Cytokine Array Q1 | QAF-CYT-1-1 | 490,00 |
|
||
|
Human Adhesion Molecule Array Q1 | QAH-CAM-1-1 | 490,00 |
|
||
|
Human IL-1 Family Cytokine Array Q1 | QAH-IL1F-1-1 | 490,00 |
|
||
|
Bovine Cytokine Array Q1 | QAB-CYT-1-1 | 490,00 |
|
||
|
Equine Cytokine Array Q1 | QAE-CYT-1-1 | 490,00 |
|
||
|
Porcine Cytokine Array Q2 | QAP-CYT-2-1 | 490,00 |
|
||
|
Human Immune Checkpoint Molecule Array 1 | QAH-ICM-1-1 | 490,00 |
|
||
|
Bovine Cytokine Array Q2 | QAB-CYT-2-1 | 490,00 |
|
||
|
Canine Cytokine Array Q2 | QAC-CYT-2-1 | 490,00 |
|
||
|
Human Gastric Cancer Biomarker Array Q1 | QAH-GCB-1-1 | 490,00 |
|
1-30 of 417