1-9 of 9
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
IgM (Bovine) ELISA Kit | KA2030 | 755,00 |
|
||
|
Albumin (Pig) ELISA Kit (Quantitative) | KA7363-1KIT | 682,00 |
|
||
|
Ferritin (Human) ELISA Kit (Quantitative) | KA7387-1KIT | 625,00 |
|
||
|
Haptoglobin (Pig) ELISA Kit (Quantitative) | KA7394-1KIT | 755,00 |
|
||
|
Haptoglobin (Sheep) ELISA Kit (Quantitative) | KA7395-1KIT | 755,00 |
|
||
|
IgG (Sheep ) ELISA Kit (Quantitative) | KA7401-1KIT | 682,00 |
|
||
|
IgM (Human) ELISA Kit (Quantitative) | KA7406-1KIT | 556,00 |
|
||
|
IL-6 (Bovine) ELISA Kit (Quantitative) | KA7408-1KIT | 945,00 |
|
||
|
Lactoferrin (Human) ELISA Kit (Quantitative) | KA7414-1KIT | 682,00 |
|
1-9 of 9