1-30 of 82544
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Rat SI siRNA | abx933413-15NMO | 570,00 |
|
||
|
Human SI siRNA | abx933414-15NMO | 570,00 |
|
||
|
Mouse AKAP7 siRNA | abx900001-15NMO | 570,00 |
|
||
|
Human BBC3 siRNA | abx900002-15NMO | 570,00 |
|
||
|
Mouse Calcitonin siRNA | abx900003-15NMO | 570,00 |
|
||
|
Mouse CDKN2A siRNA | abx900004-15NMO | 570,00 |
|
||
|
Mouse CHTF8 siRNA | abx900005-15NMO | 570,00 |
|
||
|
Human CUX1 siRNA | abx900006-15NMO | 570,00 |
|
||
|
Human DUSP13 siRNA | abx900007-15NMO | 570,00 |
|
||
|
Human GCNT2 siRNA | abx900008-15NMO | 570,00 |
|
||
|
Mouse GNAS siRNA | abx900009-15NMO | 570,00 |
|
||
|
Mouse GPX4 siRNA | abx900010-15NMO | 570,00 |
|
||
|
Human MOCS2 siRNA | abx900012-15NMO | 570,00 |
|
||
|
Human NACA siRNA | abx900013-15NMO | 570,00 |
|
||
|
Human NRXN1 siRNA | abx900014-15NMO | 570,00 |
|
1-30 of 82544