1-30 of 395
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Bovine Cytokine Array GS1 | GSB-CYT-1-1 | 305,00 |
|
||
|
Bovine Cytokine Array GS2 | GSB-CYT-2-1 | 305,00 |
|
||
|
Canine Cytokine Array GS1 | GSC-CYT-1-1 | 305,00 |
|
||
|
Canine Cytokine Array GS2 | GSC-CYT-2-1 | 305,00 |
|
||
|
Equine Cytokine Array GS1 | GSE-CYT-1-1 | 305,00 |
|
||
|
Feline Cytokine Array GS1 | GSF-CYT-1-1 | 305,00 |
|
||
|
Human Obesity Array GS3 | GSH-ADI-3-1 | 577,00 |
|
||
|
Human Angiogenesis Array GS1 | GSH-ANG-1-1 | 305,00 |
|
||
|
Human Angiogenesis Array GS2 | GSH-ANG-2-1 | 642,00 |
|
||
|
Human Angiogenesis Array GS3 | GSH-ANG-3-1 | 642,00 |
|
1-30 of 395