1-13 of 13
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Goat Anti-Mouse IgG H&L (beta-galactosidase) | ab136775 | 315,00 |
|
||
|
Goat Anti-Rabbit IgG H&L (beta-galactosidase) | ab136774 | 315,00 |
|
||
|
Goat Anti-Rabbit IgG H&L (Glucose Oxidase) | ab136782 | 315,00 |
|
||
|
Goat Anti-Mouse IgG H&L (Glucose Oxidase) | ab136783 | 315,00 |
|
||
|
Goat Anti-Rabbit IgG H&L (HRP) | ab6721 | 160,00 |
|
||
|
Goat Anti-Rabbit IgG H&L (Alkaline Phosphatase) | ab6722 | 285,00 |
|
||
|
Goat Anti-Mouse IgG H&L (Biotin) | ab6788 | 225,00 |
|
||
|
Goat Anti-Mouse IgG H&L (HRP) | ab6789 | 170,00 |
|
||
|
Goat Anti-Rabbit IgG H&L (Cy2 ®) preadsorbed | ab6940 | 315,00 |
|
||
|
COL4 polyclonal antibody | PAB14347 | 744,00 |
|
||
|
COL5 polyclonal antibody | PAB14348 | 744,00 |
|
||
|
COL6 polyclonal antibody | PAB14349 | 744,00 |
|
||
|
COL3A1 polyclonal antibody | PAB14346 | 625,00 |
|
1-13 of 13