1-11 of 11
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Streptavidin Protein, DyLight™ 405 | 21831 | 411,00 |
|
||
|
Streptavidin Protein, DyLight™ 488 | 21832 | 420,00 |
|
||
|
Streptavidin Protein, DyLight™ 594 | 21842 | 412,00 |
|
||
|
Streptavidin Protein, DyLight™ 633 | 21844 | 456,00 |
|
||
|
Streptavidin Protein, DyLight™ 680 | 21848 | 411,00 |
|
||
|
Streptavidin Protein, DyLight™ 800 | 21851 | 363,00 |
|
||
|
NeutrAvidin Protein, DyLight™ 488 | 22832 | 443,00 |
|
||
|
NeutrAvidin Protein, DyLight™ 594 | 22842 | 437,00 |
|
||
|
NeutrAvidin Protein, DyLight™ 633 | 22844 | 497,00 |
|
||
|
NeutrAvidin Protein, DyLight™ 680 | 22848 | 506,00 |
|
||
|
Neutravidin Protein, DyLight™ 800 | 22853 | 428,00 |
|
1-11 of 11