1-30 of 37
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-CD58 antibody [TS2/9] | ab171087 | 535,00 |
|
||
|
Anti-alpha Adaptin antibody [AP6] | ab2730 | 610,00 |
|
||
|
Anti-Clathrin heavy chain antibody [X22] | ab2731 | 470,00 |
|
||
|
Anti-LAG-3 antibody [11E3] | ab40465 | 575,00 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Low Endotoxin | ICH1122-1MG | 243,00 |
|
||
|
Anti-Mouse LAG-3 (C9B7W) In Vivo Antibody - Low Endotoxin | ICH1078-1mg | 243,00 |
|
||
|
Anti-Mouse LAG-3 (C9B7W) In Vivo Antibody - Ultra-Low Endotoxin | ICH1078UL-5MG | 600,00 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Ultra-Low Endotoxin | ICH1122UL-5MG | 600,00 |
|
||
|
Anti-Mouse TNFR2 (TR75-54.7) In Vivo Antibody - Low Endotoxin | ICH1137-1mg | 243,00 |
|
||
|
Anti-Mouse CD1d (20H2) Antibody - Low Endotoxin | ICH1240-1mg | 243,00 |
|
1-30 of 37