1-14 of 14
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Human CXCL8 knockout PC-3 cell line | ab273743-2VIA | 4'790,00 |
|
||
|
Human BSG (CD147) knockout A549 cell line | ab273748-1VIA | 4'790,00 |
|
||
|
Human IL-6 knockout A549 cell line | ab273751-2VIA | 4'790,00 |
|
||
|
Human TNF knockout THP-1 cell line | ab273761-2VIA | 4'790,00 |
|
||
|
Human IL1B knockout THP-1 cell line | ab273762-1VIA | 4'790,00 |
|
||
|
Human IL1RN (IL1 Receptor Antagonist) knockout A-431 cell line | ab273379-1VIA | 4'050,00 |
|
||
|
Human CXCL10 (IP10) knockout A549 cell line | ab266969-2VIA | 4'790,00 |
|
1-14 of 14