1-23 of 23
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Mouse CD29 (KMI6) In Vivo Antibody - Low Endotoxin | ICH1256-1mg | 243,00 |
|
||
|
Anti-glycoprotein E [19/1786], Rabbit IgG, kappa | Ab03171-23.0-Conj | Inquire | |||
|
Anti-glycoprotein E [19/1786], Mouse IgG1, kappa | Ab03171-1.1-Conj | Inquire | |||
|
Anti-Hexon [9C12], Rabbit IgG, kappa | Ab03440-23.0-Conj | Inquire | |||
|
Anti-Hexon [9C12], Mouse IgG1, kappa | Ab03440-1.1-Conj | Inquire | |||
|
Anti-Hexon [9C12], Mouse IgG2a, kappa | Ab03440-2.0-Conj | Inquire | |||
|
Anti-Hexon [9C12], Mouse IgG2a, Fc Silent™, kappa | Ab03440-2.3-Conj | Inquire |
1-23 of 23