1-18 of 18
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Human EPCAM knockout A-431 cell line | ab261902-2VIA | 4'790,00 |
|
||
|
Human ABCC1 (MRP1) knockout HeLa cell line | ab265256-2VIA | 3'680,00 |
|
||
|
Human CAV1 (Caveolin-1) knockout HeLa cell line | ab255371-2VIA | 3'680,00 |
|
||
|
Human CD74 knockout Raji cell line | ab273378-1VIA | 3'920,00 |
|
||
|
Human CXCR5 knockout Raji cell line | ab273380-2VIA | 3'920,00 |
|
||
|
Human BSG (CD147) knockout A549 cell line | ab273748-2VIA | 4'790,00 |
|
||
|
Mouse CCL7 knockout RAW 264.7 cell line | ab273755-2VIA | 4'790,00 |
|
||
|
Human ANPEP (CD13) knockout THP-1 cell line | ab273759-2VIA | 4'790,00 |
|
||
|
Human SARM1 Overexpression HEK293T Cell Line | U0632-1ML | Inquire | |||
|
Human CD276 knockout HEK-293T cell line | ab266658-2VIA | 3'680,00 |
|
1-18 of 18