1-13 of 13
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Toc75, Protein TOC75-3, chloroplastic, POTRA domain 3 | AS08 351 | 338,40 |
|
||
|
Anti-3-nitroY, Nitrotyrosine | AS10 706-100 | 470,40 |
|
||
|
Anti-3-nitroY, Nitrotyrosine (25 µg) | AS10 706-25 | 261,60 |
|
||
|
Rabbit purified IgG (10 mg) | AS10 916 | 219,20 |
|
||
|
Rabbit purified IgG (100 mg) | AS10 916-100 | 375,20 |
|
||
|
Rabbit purified IgG (1g) | AS10 916-1g | 646,40 |
|
||
|
Goat anti-Donkey IgG (H&L), HRP conjugated | AS16 3281 | 236,80 |
|
||
|
Anti-HA (chicken antibody) | AS20 4463 | 338,40 |
|
||
|
Anti-Dendra2 tag | AS21 4623 | 296,00 |
|
||
|
Anti-Phosphotyrosine Purified (mouse monoclonal) (clone P-Tyr-01) | AS21 4618 | 296,00 |
|
||
|
Anti-c-Myc tag (mouse monoclonal) (clone 9E10) | AS21 4620 | 296,00 |
|
||
|
Anti-c-Myc tag, Biotin conjugated (mouse monoclonal) (clone 9E10) | AS21 4625 | 296,00 |
|
||
|
Anti-Tubulin alpha chain, Biotin conjugated (clone TU-01) | AS21 4624 | 296,00 |
|
1-13 of 13