WB
FuncS
Plant
Reset all filters

Min CHF:
Max CHF:
  1-30 of 41
Supplier Product name Cat.no. Pack size Price
GDNF (Human) Recombinant Protein P5881-10uG P5881-50uG P5881-100uG 297,00 625,00 865,00
CSF3 (Human) Recombinant Protein P5883-10uG P5883-50uG P5883-100uG 297,00 567,00 865,00
Kitl (Mouse) Recombinant Protein P5931-10uG P5931-50uG P5931-100uG 344,00 567,00 865,00
KITLG (Human) Recombinant Protein P5930-10uG P5930-50uG P5930-100uG 213,00 476,00 625,00
Lif (Mouse) Recombinant Protein P5813-10uG P5813-50uG P5813-100uG 213,00 567,00 778,00
IL4 (Human) Recombinant Protein P5823-10uG P5823-50uG P5823-100uG 213,00 567,00 778,00
VEGFA (Human) Recombinant Protein P5816-10uG P5816-50uG P5816-100uG 263,00 625,00 865,00
IL2 (Human) Recombinant Protein P5822-10uG P5822-50uG P5822-100uG 164,00 275,00 344,00
CSF2 (Human) Recombinant Protein P5885-10uG P5885-50uG P5885-100uG 297,00 625,00 778,00
FLT3LG (Human) Recombinant Protein P5815-10uG P5815-50uG P5815-100uG 297,00 567,00 865,00
CSF1 (Human) Recombinant Protein P5818-10uG P5818-50uG P5818-100uG 297,00 625,00 865,00
FGF2 (Human) Recombinant Protein P5824-10uG P5824-50uG P5824-100uG 176,00 297,00 389,00
FGF7 (Human) Recombinant Protein P5880-10uG P5880-50uG P5880-100uG 297,00 778,00 1'179,00
LIF (Human) Recombinant Protein P5882-10uG P5882-50uG P5882-100uG 213,00 510,00 694,00
  1-30 of 41