1-13 of 13
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Keratin 18 antibody [C-04] | STJ16101024-100uG | 469,00 |
|
||
|
Recombinant Cytokeratin 18 (KRT18) Antibody [rKRT18/1190], Purified Ab with BSA and Azide at 200u... | 3875-MSM15-P0 | 281,00 |
|
||
|
Recombinant Cytokeratin 18 (KRT18) Antibody [rKRT18/1190], Purified Ab WITHOUT BSA and Azide at 1... | 3875-MSM15-P1ABX | 587,00 |
|
||
|
Cytokeratin 18 (KRT18) Antibody [C-04; same as Ks18.04], Purified Ab with BSA and Azide at 200ug/ml | 3875-MSM7-P0 | 281,00 |
|
||
|
Cytokeratin 18 (KRT18) Antibody [C-04; same as Ks18.04], Purified Ab WITHOUT BSA and Azide at 1.0... | 3875-MSM7-P1ABX | 587,00 |
|
||
|
Recombinant Cytokeratin 18 (KRT18) Antibody [KRT18/2819R], Purified Ab with BSA and Azide at 200u... | 3875-RBM12-P0 | 281,00 |
|
||
|
Recombinant Cytokeratin 18 (KRT18) Antibody [KRT18/2819R], Purified Ab WITHOUT BSA and Azide at 1... | 3875-RBM12-P1ABX | 587,00 |
|
||
|
Anti- Cadherin, pan | C0107-03B-100uL | 1'076,00 |
|
1-13 of 13