1-16 of 16
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Sod2 polyclonal antibody | PAB28982 | 625,00 |
|
||
|
Sod2 polyclonal antibody (ATTO 390) | PAB28983 | 744,00 |
|
||
|
Sod2 polyclonal antibody (ATTO 488) | PAB28984 | 744,00 |
|
||
|
Sod2 polyclonal antibody (ATTO 594) | PAB28986 | 744,00 |
|
||
|
Sod2 polyclonal antibody (APC) | PAB28992 | 744,00 |
|
||
|
Sod2 polyclonal antibody (Biotin) | PAB28993 | 744,00 |
|
||
|
Sod2 polyclonal antibody (FITC) | PAB28994 | 744,00 |
|
||
|
Sod2 polyclonal antibody (HRP) | PAB28995 | 744,00 |
|
||
|
Sod2 polyclonal antibody (PerCP) | PAB28997 | 744,00 |
|
||
|
Sod2 polyclonal antibody (RPE) | PAB28998 | 744,00 |
|
||
|
Anti- Heat Shock Protein 60 (HSP60, GroEL, Chaperonin 60, cpn60) | H1830-77A-50uG | 537,00 |
|
||
|
Anti- Heat Shock Protein 70 (HSP70) | H1830-95B-50uG | 484,00 |
|
||
|
Anti- HSP60 | 590277-200uG | 1'038,00 |
|
||
|
Anti- Ubiquitin | U0999-05B-200uL | 776,00 |
|
1-16 of 16