WB
IHC
IF
IgG1
Reset all filters

Min CHF:
Max CHF:
  1-30 of 1741
Supplier Product name Cat.no. Pack size Price
Anti-P-Tyr, Phosphotyrosine (clone G104) AS10 705 470,40
Cytokeratin, pan (Epithelial Marker) Antibody [AE-1/AE-3], Purified Ab conjugated to FITC MSM2-371-FITC-100T 587,00
Cytokeratin, pan (Epithelial Marker) Antibody [AE-1/AE-3], Purified Ab conjugated to PE MSM2-371-PE-100T 587,00
p27Kip1 (Mitotic Inhibitor/Suppressor Protein) Antibody [SX53G8], Purified Ab with BSA and Azide ... 1027-MSM1-P0 1027-MSM1-P1 281,00 587,00
p27Kip1 (Mitotic Inhibitor/Suppressor Protein) Antibody [SX53G8], Purified Ab WITHOUT BSA and Azi... 1027-MSM1-P1ABX 587,00
Cytokeratin 7 (Glandular and Transitional Epithelial Marker) Antibody [OV-TL12/30], Purified Ab c... 3855-MSM1-B1 587,00
Ep-CAM / CD326 (Extracellular Domain) (Epithelial Marker) Antibody [EGP40/1372], Purified Ab with... 4072-MSM12-P0 4072-MSM12-P1 281,00 587,00
Ep-CAM / CD326 (Extracellular Domain) (Epithelial Marker) Antibody [EGP40/1372], Purified Ab WITH... 4072-MSM12-P1ABX 587,00
CD45 / LCA (Leucocyte Marker) Antibody [2B11 + PD7/26], Purified Ab conjugated to FITC 5788-MSM5-FITC-100T 587,00
Hepatitis C virus core antigen monoclonal antibody, clone B317M MAB4789 1'689,00
Ina monoclonal antibody, clone 2E3 MAB12498 625,00
VSNL1 monoclonal antibody, clone 2D11 MAB12497 625,00
LAMA4 monoclonal antibody, clone 3H2 MAB7869 510,00
Anti-Cytokeratin 8 Antibody 188-10123-1 188-10123-2 368,00 684,00
Anti-Cytokeratin 8 Antibody 188-10124-1 188-10124-2 368,00 684,00
Anti-Cytokeratin 18 Antibody 188-10131-1 188-10131-2 368,00 684,00
Anti-Podocalyxin Antibody 188-10157-1 188-10157-2 368,00 684,00
Anti-Biotin Antibody 188-10208-1 188-10208-2 368,00 684,00
Anti-Acidic Cytokeratin Antibody 188-10213-1 188-10213-2 368,00 684,00
Anti-Basic Cytokeratin Antibody 188-10214-1 188-10214-2 368,00 684,00
Anti-Pan Cytokeratin Antibody Cocktail 188-10215-1 188-10215-2 368,00 684,00
Anti-Multi Cytokeratin Antibody 4/5/6/8/10/13/18 188-10216-1 188-10216-2 368,00 684,00
Anti-CK18 Antibody 188-10527-1 188-10527-2 368,00 684,00
Anti-Vimentin Antibody 188-10745-1 188-10745-2 368,00 684,00
Anti-Multi Cytokeratin Antibody 188-10858-1 188-10858-2 368,00 684,00
Anti-von Willebrand Factor Antibody Cocktail 188-10953-1 188-10953-2 368,00 684,00
Anti-TAG-72 Antibody 188-10963-1 188-10963-2 368,00 684,00
Anti-ASRGL1 / ALP1 Antibody 188-11005-1 188-11005-2 368,00 684,00
  1-30 of 1741