1-19 of 19
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Mouse Anti-Human CD3-PE | 31-3344-100 | Inquire | |||
|
Mouse Anti-Human CD42b-PE | 31-3471-100 | Inquire | |||
|
Mouse Anti-Human CD43-PE | 31-3478-100 | Inquire | |||
|
Mouse Anti-Human CD55-PE | 31-3511-100 | Inquire | |||
|
Mouse Anti-Human CD44-PE | 31-3306-100 | Inquire | |||
|
Mouse Anti-Human CD57-PE | 31-3517-100 | Inquire | |||
|
Mouse Anti-Human CD107a-PE | 31-3559-25 | Inquire | |||
|
Mouse Anti-Human CD107b-PE | 31-3566-25 | Inquire | |||
|
Mouse Anti-Human CD3-PE | 31-3343-25 | Inquire | |||
|
Mouse Anti-Human CD55-PE | 31-3510-25 | Inquire | |||
|
Mouse Anti-Human CD44-PE | 31-3305-25 | Inquire | |||
|
Rat Anti-Mouse CD44-PE | 31-1640-0.1 | Inquire | |||
|
Rat Anti-Mouse CD18-PE | 31-1775-0.1 | Inquire | |||
|
Rat Anti-Mouse Ly-6A/E-PE | 31-2024-0.1 | Inquire | |||
|
Rat Anti-Mouse CD44-PE | 31-1639-0.2 | Inquire | |||
|
Rat Anti-Mouse Ly-6A/E-PE | 31-2023-0.2 | Inquire | |||
|
Rat Anti-Mouse CD45R-PE | 31-1924-0.2 | Inquire | |||
|
Goat Anti-Mouse Kappa-PE | 31-1371-0.25 | Inquire | |||
|
Goat Anti-Mouse Lambda-PE | 31-1382-0.25 | Inquire |
1-19 of 19