1-30 of 160
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-CD58 antibody [TS2/9] | ab171087 | 535,00 |
|
||
|
Anti-TCR V gamma 9 antibody [7A5] | ab171109 | 515,00 |
|
||
|
Anti-ICAM1 antibody [1A29] | ab171123 | 390,00 |
|
||
|
Anti-RAET1E antibody [79/6/13/16] | ab95202 | 555,00 |
|
||
|
Anti-SIGLEC5 antibody [1A5] | ab97426 | 555,00 |
|
||
|
Anti-Estrogen Receptor alpha antibody [TE111.5D11] | ab16460 | 385,00 |
|
||
|
Anti-GC1q R antibody [60.11] | ab24733-20uG | 225,00 |
|
||
|
Anti-IL-12 antibody [AP-MAB0853] | ab80682 | 535,00 |
|
||
|
Anti-TLR2 antibody [TL2.1] | ab9100 | 455,00 |
|
||
|
Bulk Anti-Human CD47 (B6H12) Antibody | ICH1014-1mg | 243,00 |
|
||
|
Bulk Anti-Human CD47 (B6H12) Antibody - Ultra-Low Endotoxin | ICH1014UL-5MG | 600,00 |
|
||
|
Bulk Anti-Human CD119 (GIR 208) Antibody | ICH1028-1mg | 243,00 |
|
||
|
Anti-Mouse CD120a (55R-170) In Vivo Antibody - Low Endotoxin | ICH1094-1mg | 243,00 |
|
||
|
Anti-Mouse IL-1a (ALF-161) In Vivo Antibody - Low Endotoxin | ICH1099-1mg | 243,00 |
|
||
|
Anti-Mouse IL-1b (B122) In Vivo Antibody - Low Endotoxin | ICH1100-1mg | 243,00 |
|
1-30 of 160