1-11 of 11
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 350 | SA510093 | 266,00 |
|
||
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 488 | SA510094 | 266,00 |
|
||
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 550 | SA510095 | 266,00 |
|
||
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 594 | SA510096 | 266,00 |
|
||
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 650 | SA510097 | 266,00 |
|
||
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 680 | SA510098 | 266,00 |
|
||
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 755 | SA510099 | 266,00 |
|
||
|
Goat anti-Guinea Pig IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 800 | SA510100 | 266,00 |
|
||
|
Anti- IgG, H&L, X-Adsorbed (TRITC) | I1903-03Y-1MG | 790,00 |
|
||
|
Anti- IgG, Fc (TRITC) | I1903-04J-2MG | 563,00 |
|
||
|
Anti- Immunoglobulin G | 547611-200uL | 712,00 |
|
1-11 of 11