1-17 of 17
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-ALG1 antibody | ab155935 | 515,00 |
|
||
|
Anti-H3R2me1, Histone H3 (monomethylated Arg2) | AS16 3167 | 425,60 |
|
||
|
Anti-H3T3pK4ac, Histone H3 (ac Lys4, p Thr3) | AS16 3170 | 548,00 |
|
||
|
Anti-H3K4me3T6p, H3 (trimethylated Lys4, p Thr6) | AS16 3172 | 548,00 |
|
||
|
Anti-H3T6p, Histone H3 (p Thr6) | AS16 3173 | 506,40 |
|
||
|
Anti-H3T6pK9me1, Histone H3 methylated at Lys9 (K9) | AS16 3174 | 548,00 |
|
||
|
Anti-H3T6pK9me3, Histone H3 (trimethylated Lys9, p Thr6) | AS16 3176 | 548,00 |
|
||
|
Anti-H3R8me2(asym), Histone H3 (asym-dimethylated Arg8) | AS16 3177 | 548,00 |
|
||
|
Anti-H3R8me2(sym), H3 Histone 3 (sym-dimethylated Arg8) | AS16 3178 | 548,00 |
|
||
|
Anti-H3S10pT11p, Histone H3 (p Ser10, p Thr11) | AS16 3179 | 548,00 |
|
||
|
Anti-H3R17me2(asym), Histone H3 (asym-dimethyl Arg17) | AS16 3180 | 524,80 |
|
||
|
Anti-GluCl [GluCl], Rabbit IgG, lambda | Ab00979-23.0-Conj | Inquire | |||
|
Anti-GluCl [GluCl], Mouse IgG1, lambda | Ab00979-1.1-Conj | Inquire |
1-17 of 17