1-30 of 100
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
NSE, Recombinant | 227-10080 | 1'640,00 |
|
||
|
Borrelia garinii, Recombinant | 227-10352 | 1'791,00 |
|
||
|
Leishmania donovani, Recombinant | 227-10344 | 1'754,00 |
|
||
|
SP100 Recombinant Human | 228-12864-3 | Inquire | |||
|
Recombinant Mouse Diablo Protein | 230-00519-10 | 144,00 |
|
||
|
Recombinant mouse Bid protein | 230-00534-10 | 144,00 |
|
||
|
Recombinant Human CDKN1B protein | 230-00541-10 | 144,00 |
|
||
|
Recombinant Human SENP1 protein | 230-00545-10 | 144,00 |
|
||
|
Recombinant Renilla Luciferase Protein | RB-15-0003P-10 | 175,00 |
|
||
|
EBV EBNA-1, Recombinant | 227-10353 | 1'741,00 |
|
||
|
HTLV-I gp21 Recombinant | 227-10317 | 803,00 |
|
||
|
HTLV-I gp46 Recombinant | 227-10318 | 803,00 |
|
||
|
HPV16 L1 Protein, Recombinant | 227-10312 | 2'019,00 |
|
||
|
HPV18 L1 Protein, Recombinant | 227-10313 | 2'019,00 |
|
||
|
Coxsackie B1 (Tucson), Recombinant | 227-10348 | 1'741,00 |
|
||
|
Borrelia Burgdorferi p100 Recombinant | 228-11808-3 | Inquire | |||
|
Glycoprotein-2, Human Recombinant | 228-12871-3 | Inquire |
1-30 of 100