1-30 of 2242
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
TGF-beta Phospho Antibody Array | PTG176 | 738,00 |
|
||
|
Insulin Receptor Phospho Antibody Array | PIG219 | 821,00 |
|
||
|
Cell Cycle Control Phospho Antibody array | PCC238 | 868,00 |
|
||
|
Phospho Explorer Array | PEX100 | 1'844,00 |
|
||
|
Signaling Explorer Array | SET100 | 1'844,00 |
|
||
|
Feline Cytokine Array Q1 | QAF-CYT-1-1 | 490,00 |
|
||
|
Human Adhesion Molecule Array Q1 | QAH-CAM-1-1 | 490,00 |
|
||
|
Human IL-1 Family Cytokine Array Q1 | QAH-IL1F-1-1 | 490,00 |
|
||
|
Human HSP Array C1 | AAH-HSP-1-2 | 345,00 |
|
||
|
Rat AKI Array C1 | AAR-AKI-1-2 | 366,00 |
|
||
|
Bovine Cytokine Array Q1 | QAB-CYT-1-1 | 490,00 |
|
||
|
Equine Cytokine Array Q1 | QAE-CYT-1-1 | 490,00 |
|
||
|
Porcine Cytokine Array Q2 | QAP-CYT-2-1 | 490,00 |
|
||
|
Human Cytokine Array C11 | AAH-CYT-11-2 | 714,00 |
|
1-30 of 2242