Cell separation
Hu
Reset all filters

Min CHF:
Max CHF:
  1-30 of 44
Supplier Product name Cat.no. Pack size Price
Macrophage Cytokine Set, Human UA090005-S UA090005-M UA090005-L 551,00 1'407,00 2'307,00
Dendritic Cell Cytokine Set, Human UA090007-S UA090007-M UA090007-L 544,00 1'405,00 2'328,00
Natural Killer Cell Cytokine Set, Human UA090009-S UA090009-M UA090009-L 490,00 968,00 1'473,00
Osteoclast Induction Cytokine Set, Human UA090010-S UA090010-M UA090010-L 380,00 950,00 1'573,00
B lymphocyte Cytokine Set, Human UA090012-S UA090012-M UA090012-L 524,00 1'317,00 1'988,00
Lung organoids Cytokine Set, Human UA090014-S UA090014-M UA090014-L 743,00 1'988,00 3'445,00
Naïve T Cytokine Set, Human UA090015-S UA090015-M UA090015-L 464,00 1'029,00 1'587,00
Mammary organoids Cytokine Set, Human UA090025-S UA090025-M UA090025-L 1'015,00 2'477,00 4'136,00
Pancreatic organoids Cytokine Set, Human UA090026-S UA090026-M UA090026-L 582,00 1'299,00 2'083,00
Prostate organoids Cytokine Set, Human UA090027-S UA090027-M UA090027-L 639,00 1'428,00 2'412,00
  1-30 of 44