1-30 of 133
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
M13 OneStep ELISA Kit | S0C3033-96TST | 517,00 |
|
||
|
Human ST2 OneStep ELISA kit | S0C3010-96TST | 517,00 |
|
||
|
His tag OneStep ELISA Kit | S0C3016-96TST | 517,00 |
|
||
|
Gentamicin OneStep Competitive ELISA Kit | S0C3048-96TST | 817,00 |
|
||
|
Human CCL17 OneStep ELISA Kit | S0C3072-96TST | 517,00 |
|
||
|
Human Lysozyme OneStep ELISA kits | S0C3074-96TST | 517,00 |
|
||
|
Mouse RBP4 OneStep ELISA Kit | S0C3075-96TST | 517,00 |
|
||
|
Rat RBP4 OneStep ELISA Kit | S0C3076-96TST | 517,00 |
|
||
|
Human CEA OneStep ELISA Kit | S0C3090-96TST | 549,00 |
|
||
|
Mouse C3 OneStep ELISA Kit | S0C3097-96TST | 786,00 |
|
||
|
Human FSH OneStep ELISA Kit | S0C3105-96TST | 786,00 |
|
||
|
Human LH OneStep ELISA Kit | S0C3111-96TST | 786,00 |
|
||
|
Rabbit IgG OneStep ELISA Kit | S0C3002-96TST | 517,00 |
|
||
|
Human IL-13 OneStep ELISA Kit | S0C3003-96TST | 517,00 |
|
||
|
Human IFN-gamma OneStep ELISA Kit | S0C3005-96TST | 517,00 |
|
||
|
Human IL-5 OneStep ELISA Kit | S0C3009-96TST | 517,00 |
|
||
|
Human GM-CSF OneStep ELISA Kit | S0C3011-96TST | 517,00 |
|
1-30 of 133