1-30 of 1789
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Alkaline Phosphatase (E. coli) | P5305 | 151,00 |
|
||
|
TurboTEV Protease | P5379 | 778,00 |
|
||
|
Turbo3C Protease | P5380 | 625,00 |
|
||
|
Alkaline phosphatase (E. coli) | P5268 | 151,00 |
|
||
|
Beta-Galactosidase (E. coli) | P5270 | 176,00 |
|
||
|
Alkaline Phosphatase (E. coli) | P5294 | 189,00 |
|
||
|
Beta-Galactosidase (E. coli) | P5269 | 151,00 |
|
||
|
L-Asparaginase Enzyme | abx073652-500EU | 310,00 |
|
||
|
Human FK506 Binding Protein 3 (FKBP3) Enzyme | abx073110-5uG | 295,00 |
|
||
|
Streptokinase (SK) Enzyme | abx073012-250KU | 539,00 |
|
||
|
Streptolysin O Enzyme | abx070023-1MG | 769,00 |
|
||
|
XmaI Enzyme | abx071051-250EU | 815,00 |
|
||
|
Lysostaphin Enzyme | abx073003-1MG | 310,00 |
|
||
|
Chitinase Protein | abx073007-20uG | 448,00 |
|
||
|
Chitodextrinase Protein | abx073008-20uG | 448,00 |
|
||
|
Cow Enteropeptidase (TMPRSS15) Protein | abx073014-20EU | 340,00 |
|
||
|
Cow Enteropeptidase (TMPRSS15) Protein | abx073015-20EU | 340,00 |
|
||
|
Human Mitogen-Activated Protein Kinase 14 (MAPK14) Protein | abx073016-1uG | 386,00 |
|
||
|
Human Mitogen-Activated Protein Kinase 3 / ERK1 (MAPK3) Enzyme (Active) | abx073018-3uG | 799,00 |
|
1-30 of 1789