1-30 of 147
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
AapCas12b | C12B1-E311U-50 | Inquire | |||
|
LbCas12a, GST-Tagged | C12CR-E241G-50 | Inquire | |||
|
LwCas13a | CS13A-E321H-50 | Inquire | |||
|
AsCas12a | CS12A-E311H-100 | Inquire | |||
|
TtCsm6 | CS06-E311H-50 | Inquire | |||
|
LbuCas13a | CS13A-E322U-50 | Inquire | |||
|
T4 UvsX DNA Recombinase | T4SX-E311U-50 | Inquire | |||
|
PsmCas13b | CS13B-E312H-100 | Inquire | |||
|
LbuCas13a, Glycerol-Free | CS13A-E322UB-100 | Inquire | |||
|
SpCas9-NLS | CS09N-E312H-50 | Inquire | |||
|
EiCsm6 | CS06-E312H-1000 | Inquire | |||
|
SpCas9 (D10A, H840A)-NLS | CS09N-E333H-250 | Inquire | |||
|
SpCas9 (H840A)-NLS | CS09N-E332H-50 | Inquire | |||
|
SpCas9 (D10A)-NLS | CS09N-E331H-250 | Inquire | |||
|
TccCas13a | CS13A-E314H-50 | Inquire | |||
|
ATP-dependent DNA helicase RecQ, Active | AH01-E311H-200 | Inquire | |||
|
SpCas9 | CS09-E311H-50 | Inquire |
1-30 of 147