Lectin
USBiological
Reset all filters

Min CHF:
Max CHF:
  1-30 of 516
Supplier Product name Cat.no. Pack size Price
Galectin-9, Recombinant, Human G1044-58-50uG 1'003,00
Galectin 1 (GAL1) Recombinant, Bovine 154707-10uG 154707-50uG 154707-200uG 491,00 735,00 1'089,00
Galectin 1 (GAL1) Recombinant, Human 154708-10uG 154708-50uG 154708-100uG 154708-200uG 154708-500uG 470,00 677,00 886,00 1'046,00 1'566,00
Galectin 1 (GAL1) Recombinant, Mouse 154709-10uG 154709-50uG 154709-200uG 491,00 735,00 1'089,00
Galectin 1 (GAL1) Recombinant, Rat 154710-10uG 154710-50uG 154710-200uG 443,00 663,00 983,00
Galectin 12 (GAL12) Recombinant, Human 154711-10uG 154711-50uG 154711-200uG 475,00 681,00 1'010,00
Galectin 2 (GAL2) Recombinant, Human 154712-10uG 154712-50uG 154712-200uG 443,00 663,00 983,00
Galectin 2 (GAL2) Recombinant, Mouse 154713-10uG 154713-50uG 154713-200uG 523,00 753,00 1'090,00
Galectin 3 (GAL3) Recombinant, Human 154714-10uG 154714-50uG 154714-200uG 415,00 592,00 842,00
Galectin 3 (GAL3) Recombinant, Mouse 154715-10uG 154715-50uG 154715-200uG 443,00 663,00 983,00
Galectin 3 (GAL3) Recombinant, Rat 154716-10uG 154716-50uG 154716-200uG 484,00 704,00 983,00
Galectin 4 (GAL4) Recombinant, Human 154717-10uG 154717-50uG 154717-200uG 475,00 695,00 1'010,00
Galectin 5 (GAL5) Recombinant, Rat 154718-10uG 154718-50uG 154718-200uG 491,00 735,00 1'089,00
Galectin 7 (GAL7) Recombinant, Human 154719-10uG 154719-50uG 154719-200uG 424,00 616,00 888,00
Galectin 7 (GAL7) Recombinant, Rat 154720-10uG 154720-50uG 154720-200uG 415,00 592,00 842,00
Galectin 8 (GAL8) Recombinant, Human 154721-10uG 154721-50uG 154721-200uG 484,00 704,00 983,00
  1-30 of 516