1-30 of 95298
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
eGFP circRNA | HY-153081-100uG | 693,20 |
|
||
|
eGFP mRNA | HY-174497-50uG | 197,20 |
|
||
|
Human IGF1 mRNA | HY-174655-50uG | 396,80 |
|
||
|
eGFP mRNA (N1-Me-Pseudo UTP) | HY-153079-100uG | 269,10 |
|
||
|
CD19 CAR mRNA (Human) | HY-153084A-100uG | 525,20 |
|
||
|
Firefly luciferase mRNA (5moU) | HY-174493-100uG | 473,00 |
|
||
|
Human IL4 mRNA | HY-174604-100uG | 279,00 |
|
||
|
Human IL2 mRNA | HY-174625-100uG | 279,00 |
|
||
|
Human IL10 mRNA | HY-174646-100uG | 525,20 |
|
||
|
Human CD70 mRNA | HY-174736-100uG | 525,20 |
|
||
|
mCherry mRNA (N1-Me-Pseudo UTP) | HY-171493-100uG | 253,00 |
|
||
|
Firefly Luciferase mRNA | HY-174790-100uG | 293,30 |
|
1-30 of 95298