1-15 of 15
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Goat anti-Rat IgG (H+L) Secondary Antibody, AP | 31350 | 302,00 |
|
||
|
Rabbit anti-Rat IgG (H+L) Secondary Antibody, AP | PA128787 | 307,00 |
|
||
|
F(ab')2-Rabbit anti-Rat IgG (H+L) Secondary Antibody, AP | PA129928 | 680,00 |
|
||
|
F(ab')2-Goat anti-Rat IgG Fc Secondary Antibody, AP | PA129930 | 560,00 |
|
||
|
Rabbit anti-Rat IgG (H+L) Secondary Antibody, AP | PA130338 | 828,00 |
|
||
|
Sheep anti-Rat IgG (H+L) Secondary Antibody, AP | PA130363 | 690,00 |
|
||
|
Chicken anti-Rat IgG (H+L) Secondary Antibody, AP | PA130741 | 790,00 |
|
||
|
Anti- IgG, H&L (AP) | I1904-47J-1MG | 714,00 |
|
||
|
Anti- IgG, Fc (AP) | I1904-47Z-1MG | 790,00 |
|
||
|
Anti- IgG, H&L, X-Adsorbed (AP) | I1904-47P-1MG | 764,00 |
|
||
|
Anti- IgM (AP) | I1905-01U-1MG | 825,00 |
|
||
|
Anti- IgG, Fc, X-adsorbed (AP) | I1904-49Q-500uG | 805,00 |
|
||
|
Anti- IgG, H&L, X-Adsorbed (AP) | I1904-48Y-500uG | 711,00 |
|
||
|
Anti- IgG H&L, X-adsorbed (AP) | I1904-50W-500uG | 790,00 |
|
||
|
Anti- IgG H&L, X-adsorbed (AP) | I1904-50X1-500uG | 893,00 |
|
1-15 of 15