1-9 of 9
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
anti-Plakoglobin, PG 5.1, mouse mab | 61005 | 255,00 |
|
||
|
anti-Keratin K18, Ks18.04, mouse mab | 61028 | 303,00 |
|
||
|
anti-Keratin K18, FITC, Ks18.04, mouse mab | 61428 | 336,00 |
|
||
|
anti-Keratin K18 Biotin, Ks18.04, mouse mab | 61528 | 352,00 |
|
||
|
anti-Keratin K18, Ks18.04, mouse mab | 65028 | 200,00 |
|
||
|
anti-Keratin K18, Ks18.04, mouse mab | 690028S | 125,00 |
|
||
|
anti-Plakoglobin, PG 5.1, mouse mab | 690005S | 125,00 |
|
1-9 of 9