1-6 of 6
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-HDEL, Endoplasmic reticulum retention signal (clone 2E7) | AS10 683 | 470,40 |
|
||
|
Anti-CBP, CREB-binding protein homolog | AS13 2730 | 338,40 |
|
||
|
Anti-ASH1, Histone-lysine N-methyltransferase ASH1 | AS14 2816 | 338,40 |
|
||
|
Anti-RING1, E3 ubiquitin-protein ligase RING1 | AS16 3829 | 338,40 |
|
||
|
Anti-E(z), Histone-lysine N-methyltransferase E(z) | AS16 3935 | 406,40 |
|
||
|
Anti-Psc, Polycomb group protein Psc | AS17 4129 | 338,40 |
|
1-6 of 6