Min CHF:
Max CHF:
  1-30 of 377
Supplier Product name Cat.no. Pack size Price
Porcine Cytokine Array Q2 QAP-CYT-2-1 QAP-CYT-2-2 QAP-CYT-2-4 490,00 837,00 1'445,00
Porcine Cytokine Array Q5 QAP-CYT-5-1 QAP-CYT-5-2 QAP-CYT-5-4 490,00 837,00 1'445,00
Porcine Cytokine Array GS5 GSP-CYT-5-1 GSP-CYT-5-2 GSP-CYT-5-4 305,00 525,00 889,00
Porcine Chemokine Array C1 AAP-CHE-1-2 AAP-CHE-1-4 AAP-CHE-1-8 338,00 462,00 695,00
Porcine Cytokine Array C1 AAP-CYT-1-2 AAP-CYT-1-4 AAP-CYT-1-8 509,00 691,00 1'052,00
Porcine Interleukin Array C1 AAP-IL-1-2 AAP-IL-1-4 AAP-IL-1-8 402,00 546,00 825,00
Porcine Inflammation Array C1 AAP-INF-1-2 AAP-INF-1-4 AAP-INF-1-8 421,00 568,00 860,00
Porcine T Cell Response Array C1 AAP-TCR-1-2 AAP-TCR-1-4 AAP-TCR-1-8 402,00 546,00 825,00
Swine Prothrombin AssayMax™ ELISA Kit EPP3022-1 Inquire
Porcine Cytokine Array Q1 QAP-CYT-1-1 QAP-CYT-1-2 QAP-CYT-1-4 490,00 837,00 1'445,00
Porcine Cytokine Array Q3 QAP-CYT-3-1 QAP-CYT-3-2 QAP-CYT-3-4 490,00 837,00 1'445,00
  1-30 of 377