1-30 of 377
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Porcine Cytokine Array Q2 | QAP-CYT-2-1 | 490,00 |
|
||
|
Porcine Cytokine Array Q5 | QAP-CYT-5-1 | 490,00 |
|
||
|
Porcine Cytokine Array GS5 | GSP-CYT-5-1 | 305,00 |
|
||
|
Porcine Chemokine Array C1 | AAP-CHE-1-2 | 338,00 |
|
||
|
Porcine Cytokine Array C1 | AAP-CYT-1-2 | 509,00 |
|
||
|
Porcine Interleukin Array C1 | AAP-IL-1-2 | 402,00 |
|
||
|
Porcine Inflammation Array C1 | AAP-INF-1-2 | 421,00 |
|
||
|
Porcine T Cell Response Array C1 | AAP-TCR-1-2 | 402,00 |
|
||
|
Swine Prothrombin AssayMax™ ELISA Kit | EPP3022-1 | Inquire | |||
|
Porcine Cytokine Array Q1 | QAP-CYT-1-1 | 490,00 |
|
||
|
Porcine Cytokine Array Q3 | QAP-CYT-3-1 | 490,00 |
|
1-30 of 377