1-30 of 44
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Ovine Cytokine Array Q1 | QAO-CYT-1-1 | 490,00 |
|
||
|
Ovine Cytokine Array GS20 | GSO-CAA-20-1 | 542,00 |
|
||
|
Ovine Cytokine Array Q20 | QAO-CAA-20-4 | Inquire | |||
|
Ovine (Sheep) Cytokine Array C1 | AAO-CYT-1-2 | 402,00 |
|
||
|
Ovine Cytokine Array GS1 | GSO-CYT-1-1 | 305,00 |
|
||
|
Ovine (Sheep) Cytokine Array C2 | AAO-CYT-2-2 | 338,00 |
|
||
|
Ovine Cytokine Array GS2 | GSO-CYT-2-1 | 305,00 |
|
||
|
Ovine Cytokine Array Q2 | QAO-CYT-2-1 | 490,00 |
|
||
|
Sheep GHRL (Ghrelin) Competitive ELISA Kit Kit | STJE0009167-48TST | 698,00 |
|
||
|
Sheep GHRL (Ghrelin) Competitive ELISA Kit Ready-To-Use Kit | STJE0015547-48TST | 588,00 |
|
||
|
Sheep IGF1 (Insulin Like Growth Factor 1) Sandwich ELISA Kit Kit | STJE0009690-48TST | 698,00 |
|
||
|
Sheep IGF1 (Insulin Like Growth Factor 1) Sandwich ELISA Kit Ready-To-Use Kit | STJE0016074-48TST | 588,00 |
|
||
|
Sheep IL4 (Interleukin 4) Sandwich ELISA Kit Kit | STJE0009940-48TST | 631,00 |
|
||
|
Sheep IL4 (Interleukin 4) Sandwich ELISA Kit Ready-To-Use Kit | STJE0016324-48TST | 588,00 |
|
1-30 of 44