1-8 of 8
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Bovine Bovine IgG Isotype Control | NBP1-97052-10mg | 673,00 |
|
||
|
Bovine Bovine IgG Isotype Control [Biotin] | NBP1-96907 | 426,00 |
|
||
|
Bovine Bovine IgG Isotype Control [FITC] | NBP1-96917 | 426,00 |
|
||
|
Bovine Bovine IgG Isotype Control [Rhodamine] | NBP1-96919 | 426,00 |
|
||
|
Bovine Bovine IgG Fc Isotype Control | NBP1-97044 | 395,00 |
|
||
|
Bovine Bovine IgG Isotype Control [Agarose] | NBP1-97092 | 476,00 |
|
||
|
Bovine Bovine IgG Isotype Control [Texas Red] | NBP1-96905 | 426,00 |
|
||
|
Bovine Bovine IgG Isotype Control [Alkaline Phosphatase] | NBP1-97093 | 426,00 |
|
1-8 of 8