1-7 of 7
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Porcine IgG Isotype Control | NBP1-97054-10mg | 454,00 |
|
||
|
Pig Porcine IgG Isotype Control [Biotin] | NBP1-96864 | 426,00 |
|
||
|
Pig Porcine IgG Isotype Control [HRP] | NBP1-96865 | 426,00 |
|
||
|
Pig Porcine IgG Isotype Control [FITC] | NBP1-96894 | 426,00 |
|
||
|
Pig Porcine IgG Isotype Control [Rhodamine] | NBP1-96895 | 426,00 |
|
||
|
Pig Porcine IgG Isotype Control [Agarose] | NBP1-97149 | 476,00 |
|
||
|
Pig Porcine IgG Isotype Control [Texas Red] | NBP1-96875 | 426,00 |
|
1-7 of 7