1-13 of 13
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Pepsin A (Porcine), 2x | P5248 | 224,00 |
|
||
|
Deoxyribonuclease II (Porcine) | P5298 | 151,00 |
|
||
|
Deoxyribonuclease II (Porcine) | P5297 | 476,00 |
|
||
|
Elastase (Porcine), 2x | P5225 | 151,00 |
|
||
|
Elastase (Porcine), 2x | P5226 | 151,00 |
|
||
|
D-amino acid oxidase (Porcine) | P5306 | 344,00 |
|
||
|
Elastase (Porcine) | P5312 | 189,00 |
|
||
|
Carboxypeptidase B (Porcine) | P5296 | 202,00 |
|
||
|
FABP2 (Porcine) Native Protein | P11010-100uG | 865,00 |
|
||
|
HP (Porcine) Native Protein | P11019-100uG | 694,00 |
|
||
|
KLK4 (Porcine) Native Protein | P11012-1KU | 865,00 |
|
||
|
INS (Porcine) Native Protein | P11024-10MG | 297,00 |
|
||
|
CLPS (Porcine) Native Protein | P11035-100MG | Inquire |
1-13 of 13