1-16 of 16
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
EM Goat/Rat IgG, Ultra Small | 25180 | 547,00 |
|
||
|
EM Goat/Rat IgG, Ultra Small | 25181 | 332,00 |
|
||
|
EM Goat/Rat IgG, 6 nm | 25183 | 547,00 |
|
||
|
EM Goat/Rat IgG, 6 nm | 25184 | 332,00 |
|
||
|
EM Goat/Rat IgG, 10 nm | 25188 | 547,00 |
|
||
|
EM Goat/Rat IgG, 10 nm | 25189 | 332,00 |
|
||
|
EM Goat/Rat IgG, 15 nm | 25192 | 547,00 |
|
||
|
EM Goat/Rat IgG, 15 nm | 25193 | 332,00 |
|
||
|
EM Goat/Rat IgG, 25 nm | 25195 | 547,00 |
|
||
|
EM Goat/Rat IgG, 25 nm | 25196 | 332,00 |
|
||
|
F(Ab) Goat/Rat, Ultra Small | 25416 | 634,00 |
|
||
|
F(Ab) Goat/Rat, Ultra Small | 25417 | 414,00 |
|
||
|
Goat-Anti-Rat IgG (H+L)Xmouse, Ultra Small | 25904 | 633,00 |
|
||
|
Goat-Anti-Rat IgG (H+L)Xmouse, Ultra Small | 25905 | 418,00 |
|
||
|
Goat-Anti-Rat IgG (H+L)Xmouse, 10nm | 25906 | 633,00 |
|
||
|
Goat-Anti-Rat IgG (H+L)Xmouse, 10nm | 25907 | 418,00 |
|
1-16 of 16