1-30 of 543
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Ki-67 antibody (MSVA-267M) | 2082-267M-01 | 357,00 |
|
||
|
PD-L1 antibody (MSVA-711R) | 2083-711R-01 | 357,00 |
|
||
|
Cytokeratin, Pan antibody (MSVA-000R) | 2105-000R-01 | 357,00 |
|
||
|
MUC5AC antibody (MSVA-109M) | 2113-109M-01 | 246,00 |
|
||
|
Thyroglobulin antibody (MSVA-189R) | 2119-189R-01 | 357,00 |
|
||
|
E-Cadherin (MSVA-035R) | 2140-035R-01 | 357,00 |
|
||
|
Androgen Receptor antibody (MSVA-367R) | 2145-367R-01 | 357,00 |
|
||
|
Dog1 antibody (MSVA-201M) | 2170-201M-01 | 413,00 |
|
||
|
Chromogranin A antibody (MSVA-380R) | 2175-380R-01 | 357,00 |
|
||
|
Synaptophysin antibody (MSVA-462R) | 2188-462R-01 | 357,00 |
|
1-30 of 543