Agrisera
EL
ChIP
Reset all filters

Min CHF:
Max CHF:
  1-9 of 9
Supplier Product name Cat.no. Pack size Price
H3K4me3, Histone H3, trimethylated lysine 4 (H3K4me3) AS16 3190 651,00
H3K4me3, Histone H3, trimethylated lysine 4 (H3K4me3) (10 µg) AS16 3190-10 337,00
H3K27me3, Histone H3, trimethylated lysine 27 (H3K27me3) AS16 3193 628,00
H3K9me2, Histone H3 dimethylated lysine 9 AS16 3194 527,00
H3K27ac, Histone H3 acetylated lysine 27 (ChIP grade) AS16 3195 651,00
H3K36me3, Histone H3 trimethylated lysine 36 (ChIP grade) AS16 3196 662,00
H3K9ac, Histone H3, acetylated lysine 9 AS16 3198 527,00
GFP, Green Fluorescence Protein, clone 1A5 (rat monoclonal) AS20 4511 372,00
RAD51, DNA repair protein RAD51 (Saccharomyces cerevisiae) (ChIP grade) AS21 4549 453,00
  1-9 of 9