Agrisera
EL
IF
Reset all filters

Min CHF:
Max CHF:
  1-30 of 130
Supplier Product name Cat.no. Pack size Price
BiP, Lumenal-binding protein (rabbit antibody) AS09 481 417,00
BAM, Beta-amylase, Biotin conjugated AS09 380 538,00
GLUC, Beta-glucosidase AS09 449 352,00
GLUC, beta-glucosidase, Biotin conjugated AS09 450 538,00
GLUC, beta-glucosidase, Affinity purified AS09 451 713,00
Alpha-mannosidase AS09 452 352,00
Alpha-mannosidase, Biotin conjugated AS09 453 538,00
Oxalate oxidase, Biotin conjugated AS09 519 538,00
PPI, papain AS09 545 352,00
PPI, papain, Biotin conjugated AS09 546 538,00
PPI, Papain (affinity purified) AS09 547 713,00
Bromelain AS09 552 352,00
Bromelain, Biotin conjugated AS09 553 538,00
Bromelain (affinity purified) AS09 554 713,00
Urease AS09 559 352,00
Urease, Biotin conjugated AS09 560 538,00
PLDA1/2, Phospholipase D alpha 1/2 AS12 2364 417,00
GFP, Green Fluorescence Protein (affinity purified) AS15 2987 658,00
Acetylated Lysine (polyclonal) AS15 3018 499,00
Acetylated Lysine, FITC conjugated AS15 3020 557,00
Goat anti-Mouse IgG1, FITC conjugated AS15 3051 520,00
Goat anti-Mouse IgG2, FITC conjugated AS15 3052 520,00
5-mC, 5-methylcystosine (monclonal, clone 33D3) AS16 3163 651,00
H3K4me3, Histone H3, trimethylated lysine 4 (H3K4me3) AS16 3190 651,00
H3K4me3, Histone H3, trimethylated lysine 4 (H3K4me3) (10 µg) AS16 3190-10 337,00
H3K27me3, Histone H3, trimethylated lysine 27 (H3K27me3) AS16 3193 628,00
H3K9me2, Histone H3 dimethylated lysine 9 AS16 3194 527,00
H3K27ac, Histone H3 acetylated lysine 27 (ChIP grade) AS16 3195 651,00
H3K36me3, Histone H3 trimethylated lysine 36 (ChIP grade) AS16 3196 662,00
H3K9ac, Histone H3, acetylated lysine 9 AS16 3198 527,00
  1-30 of 130