1-30 of 429
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Human MHC Class I In Vivo Antibody - Low Endotoxin (W6/32) | ICH1023-5MG | 466,00 |
|
||
|
Anti-Mouse CD8a (2.43) In Vivo Antibody - Low Endotoxin | ICH1045-1MG | 181,00 |
|
||
|
Anti-Mouse CD40 In Vivo Antibody - Low Endotoxin (FGK4.5) | ICH1073-5MG | 466,00 |
|
||
|
Anti-Mouse PD-L1 (10F.9G2) In Vivo Antibody - Low Endotoxin | ICH1086-1MG | 181,00 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Low Endotoxin | ICH1122-1MG | 181,00 |
|
||
|
Anti-PD-1 (RMP1-14) | ICH1132-1MG | 181,00 |
|
||
|
Anti-Human CD3 In Vivo Antibody - Low Endotoxin (UCHT-1) | ICH1002-5MG | 466,00 |
|
||
|
Anti-Human CD8 In Vivo Antibody - Low Endotoxin (UCHT-4) | ICH1005-5MG | 466,00 |
|
1-30 of 429