FC
IF
IgG1
Reset all filters

Min CHF:
Max CHF:
  1-30 of 1698
Supplier Product name Cat.no. Pack size Price
Anti-Human CD11c In Vivo Antibody - Low Endotoxin (3.9) ICH1008-5MG ICH1008-25MG ICH1008-50MG ICH1008-100MG ICH1008-S 338,30 1'020,00 1'601,30 2'236,50 Inquire
Mouse IgG1 Isotype Control (Clone: MOPC31C) - FITC 10-101-F-25 10-101-F-100 81,60 132,80
Anti-Flavivirus group antigen [D1-4G2-4-15 (4G2)], Ferret IgG1, Purified Ab00230-48.1 Ab00230-48.1-BT 550,00 2'170,00
Anti-VSV-G [8G5F11], Ferret IgG1, Purified Ab01401-48.1 Ab01401-48.1-BT 550,00 2'170,00
Anti-GSTP1 [3F2C2] IQP-1086 427,00
Anti-CD44 [8E2F3] IQP-1237 427,00
Anti-PTEN [1B8] IQP-1329 478,00
Anti-Pirh2 [1H10] IQP-1338 478,00
Anti-TUBB3 [2E9] IQP-1356 478,00
Anti-ETS1 [8A8] IQP-1369 478,00
Anti-CDC2 [8C5A7F10] IQP-1392 478,00
Anti-NME1 [4B2] IQP-1405 478,00
Anti-FAK [10H7E9] IQP-1407 478,00
Anti-CRTC1 [1B5] IQP-1437 478,00
Anti-SIRT1 [1F3] IQP-1449 478,00
Anti-SMAD4 [4G1C6] IQP-1455 478,00
Anti-CD276 [6A1] IQP-1469 478,00
Anti-CCNB1 [5G6] IQP-1492 478,00
Anti-SCGB2A2 [3C8] IQP-1494 478,00
Anti-AURKA [1F8] IQP-1527 521,00
Anti-XRCC5 [5C5] IQP-1605 521,00
Anti-PHB [5H7] IQP-1632 521,00
Anti-DLK1 [3A10] IQP-1648 521,00
Anti-MSH6 [3E1] IQP-1667 521,00
Anti-TNNI2 [2F12G2] IQP-1668 521,00
  1-30 of 1698