FC
IHC
IgG1
Reset all filters

Min CHF:
Max CHF:
  1-30 of 5044
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to CD69 (Clone: FN61) 10-4184-25 10-4184-100 114,40 283,20
Monoclonal Antibody to CD19 (clone: AE1) 10-4189-25 10-4189-100 114,40 283,20
Monoclonal Antibody to CD69 (Clone: FN50) 10-4192-25 10-4192-100 114,40 283,20
Monoclonal Antibody to CD69 (Clone: FN50) FITC Conjugated 10-4192-F-100 283,20
Monoclonal Antibody to Rat CD43 (Clone:WEN3) 10-4193-25 10-4193-100 114,40 283,20
Monoclonal Antibody to Rat CD43 (Clone:WEN3) FITC Conjugated 10-4193-F-100 283,20
Monoclonal Antibody to Caspase-3 (Clone: ABM11D3) 10-1004-25 10-1004-100 114,40 283,20
Monoclonal Antibody to Caspase-8 (Clone: ABM14C1) 10-1019-25 10-1019-100 114,40 283,20
Mouse IgG1 Isotype Control (Clone: MOPC31C) - FITC 10-101-F-25 10-101-F-100 81,60 132,80
Rat IgG1 Isotype Control (Clone: HRPN) - FITC 10-105-F-100 132,80
Rat IgG1 Isotype Control (Clone: HRPN) 10-105-100 132,80
Anti-GSTP1 [3F2C2] IQP-1086 427,00
Anti-PSA (KLK3) [5A11E2] IQP-1152 478,00
Anti-CD44 [8E2F3] IQP-1237 427,00
Anti-Metadherin [2F11C3] IQP-1333 478,00
Anti-Pirh2 [1H10] IQP-1338 478,00
Anti-ETS1 [8A8] IQP-1369 478,00
Anti-NME1 [4B2] IQP-1405 478,00
Anti-SIRT1 [1F3] IQP-1449 478,00
Anti-HK2 [3D3] IQP-1451 478,00
Anti-SMAD4 [4G1C6] IQP-1455 478,00
Anti-ERBB2 [6C2] IQP-1478 521,00
Anti-CDH1 [7H12] IQP-1489 478,00
  1-30 of 5044