FC
Ms
PE/Cy5
Reset all filters

Min CHF:
Max CHF:
  1-30 of 1699
Supplier Product name Cat.no. Pack size Price
CD3e Monoclonal Antibody (145-2C11), PE-Cyanine5, eBioscience™ 15-0031-81 107,00
CD3e Monoclonal Antibody (145-2C11), PE-Cyanine5, eBioscience™ 15-0031-82 246,00
CD3e Monoclonal Antibody (145-2C11), PE-Cyanine5, eBioscience™ 15-0031-83 464,00
CD3 Monoclonal Antibody (17A2), PE-Cyanine5, eBioscience™ 15-0032-80 175,00
CD3 Monoclonal Antibody (17A2), PE-Cyanine5, eBioscience™ 15-0032-82 375,00
CD4 Monoclonal Antibody (GK1.5), PE-Cyanine5, eBioscience™ 15-0041-81 179,00
CD4 Monoclonal Antibody (GK1.5), PE-Cyanine5, eBioscience™ 15-0041-82 263,00
CD4 Monoclonal Antibody (GK1.5), PE-Cyanine5, eBioscience™ 15-0041-83 524,00
CD4 Monoclonal Antibody (RM4-5), PE-Cyanine5, eBioscience™ 15-0042-82 275,00
CD4 Monoclonal Antibody (RM4-5), PE-Cyanine5, eBioscience™ 15-0042-83 452,00
CD8a Monoclonal Antibody (53-6.7), PE-Cyanine5, eBioscience™ 15-0081-81 178,00
CD8a Monoclonal Antibody (53-6.7), PE-Cyanine5, eBioscience™ 15-0081-82 274,00
CD8a Monoclonal Antibody (53-6.7), PE-Cyanine5, eBioscience™ 15-0081-83 461,00
CD8b Monoclonal Antibody (eBioH35-17.2 (H35-17.2)), PE-Cyanine5, eBioscience™ 15-0083-81 183,00
CD11b Monoclonal Antibody (M1/70), PE-Cyanine5, eBioscience™ 15-0112-81 200,00
CD11b Monoclonal Antibody (M1/70), PE-Cyanine5, eBioscience™ 15-0112-82 286,00
CD11b Monoclonal Antibody (M1/70), PE-Cyanine5, eBioscience™ 15-0112-83 457,00
CD11c Monoclonal Antibody (N418), PE-Cyanine5, eBioscience™ 15-0114-81 243,00
CD11c Monoclonal Antibody (N418), PE-Cyanine5, eBioscience™ 15-0114-82 411,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), PE-Cyanine5, eBioscience™ 15-0193-81 194,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), PE-Cyanine5, eBioscience™ 15-0193-82 321,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), PE-Cyanine5, eBioscience™ 15-0193-83 447,00
CD24 Monoclonal Antibody (M1/69), PE-Cyanine5, eBioscience™ 15-0242-82 371,00
CD25 Monoclonal Antibody (PC61.5), PE-Cyanine5, eBioscience™ 15-0251-82 342,00
CD31 (PECAM-1) Monoclonal Antibody (390), PE-Cyanine5, eBioscience™ 15-0311-80 178,00
CD31 (PECAM-1) Monoclonal Antibody (390), PE-Cyanine5, eBioscience™ 15-0311-82 377,00
CD38 Monoclonal Antibody (90), PE-Cyanine5, eBioscience™ 15-0381-82 391,00
CD40 Monoclonal Antibody (1C10), PE-Cyanine5, eBioscience™ 15-0401-82 451,00
CD44 Monoclonal Antibody (IM7), PE-Cyanine5, eBioscience™ 15-0441-81 190,00
CD44 Monoclonal Antibody (IM7), PE-Cyanine5, eBioscience™ 15-0441-82 250,00
  1-30 of 1699