FC
IgG1
Unconjugated
Reset all filters

Min CHF:
Max CHF:
  1-30 of 3553
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to CD78 (Clone: FN1) 10-4183-25 10-4183-100 114,40 283,20
Monoclonal Antibody to CD69 (Clone: FN61) 10-4184-25 10-4184-100 114,40 283,20
Monoclonal Antibody to CD19 (clone: AE1) 10-4189-25 10-4189-100 114,40 283,20
Monoclonal Antibody to CD69 (Clone: FN50) 10-4192-25 10-4192-100 114,40 283,20
Monoclonal Antibody to Rat CD43 (Clone:WEN3) 10-4193-25 10-4193-100 114,40 283,20
Trastuzumab Biosimilar, HER2 Monoclonal Antibody C009P-1MG C009P-5MG C009P-20MG 162,00 569,00 1'086,00
Anti-GSTP1 [3F2C2] IQP-1086 427,00
Anti-PSA (KLK3) [5A11E2] IQP-1152 478,00
Anti-CD44 [8E2F3] IQP-1237 427,00
Anti-MATK [9D7] IQP-1323 478,00
Anti-PTEN [1B8] IQP-1329 478,00
Anti-Metadherin [2F11C3] IQP-1333 478,00
Anti-Pirh2 [1H10] IQP-1338 478,00
Anti-DKK3 [4G7] IQP-1355 521,00
Anti-TUBB3 [2E9] IQP-1356 478,00
Anti-PARP [7A10] IQP-1367 478,00
Anti-ETS1 [8A8] IQP-1369 478,00
Anti-CDC2 [8C5A7F10] IQP-1392 478,00
Anti-NME1 [4B2] IQP-1405 478,00
Anti-FAK [10H7E9] IQP-1407 478,00
Anti-CRTC1 [1B5] IQP-1437 478,00
Anti-SIRT1 [1F3] IQP-1449 478,00
Anti-HK2 [3D3] IQP-1451 478,00
  1-30 of 3553