IF
IHC
Gp
Reset all filters

Min CHF:
Max CHF:
  1-30 of 240
Supplier Product name Cat.no. Pack size Price
Sod2 polyclonal antibody PAB28982 783,00
Sod2 polyclonal antibody (ATTO 390) PAB28983 907,00
Sod2 polyclonal antibody (ATTO 488) PAB28984 907,00
Sod2 polyclonal antibody (ATTO 594) PAB28986 907,00
Sod2 polyclonal antibody (APC) PAB28992 907,00
Sod2 polyclonal antibody (Biotin) PAB28993 907,00
Sod2 polyclonal antibody (FITC) PAB28994 907,00
Sod2 polyclonal antibody (HRP) PAB28995 907,00
Sod2 polyclonal antibody (PerCP) PAB28997 907,00
Sod2 polyclonal antibody (RPE) PAB28998 907,00
Goat anti-Guinea Pig IgG Secondary AssayLite™ Antibody (FITC Conjugate) GAGPFITC01 413,00
Anti-SNAP-25 [SP12], Mouse IgG1 kappa, Purified Ab00298-1.1 Ab00298-1.1-BT 550,00 2'170,00
Anti-SNAP-25 [SP12], Rabbit IgG kappa, Purified Ab00298-23.0 Ab00298-23.0-BT 550,00 2'170,00
CHAT polyclonal antibody PAB14313 429,00
CALR polyclonal antibody PAB15418 660,00
Anti-Smooth Muscle Actin Antibody 188-10002-1 188-10002-2 329,00 634,00
Anti-Multi Cytokeratin Antibody 4/5/6/8/10/13/18 188-10216-1 188-10216-2 329,00 634,00
Anti-Pig FUT3 Antibody 188-10374-1 188-10374-2 329,00 634,00
Anti-SM-MHC Antibody 188-10593-1 188-10593-2 329,00 634,00
Anti-SM-MHC Antibody 188-10594-1 188-10594-2 329,00 634,00
Anti-SM-MHC Antibody 188-10595-1 188-10595-2 329,00 634,00
Anti-Macrophage Antibody 188-10670-1 188-10670-2 329,00 634,00
Anti-GRP94 Antibody 188-10725-1 188-10725-2 329,00 634,00
Anti-gp96 Antibody 188-10726-1 188-10726-2 329,00 634,00
Anti-Multi Cytokeratin Antibody 188-10858-1 188-10858-2 329,00 634,00
Anti-Pig Lewis b Antibody 188-10934-1 188-10934-2 329,00 634,00
Anti-pig/Rabbit/Cow/Zebrafish TIMP2 Antibody 188-11113-1 188-11113-2 329,00 634,00
Anti-pig/Pig/Horse/Cow CD3e Antibody 188-11216-1 188-11216-2 329,00 634,00
  1-30 of 240