IF
IHC
Multi
Reset all filters

Min CHF:
Max CHF:
  1-30 of 158
Supplier Product name Cat.no. Pack size Price
Histone H4 (sDi-Methyl R3) polyclonal antibody BS8455-50uL BS8455 263,00 429,00
Anti-H3K4me1 Antibody 144-61339-50 144-61339-100 144-61339-200 302,00 464,00 650,00
Anti-H3K4me2 Antibody 144-61340-50 144-61340-100 144-61340-200 302,00 464,00 650,00
Anti-H3K79me2 Antibody 144-61341-50 144-61341-100 144-61341-200 302,00 464,00 650,00
Anti-H3K79me3 Antibody 144-61342-50 144-61342-100 144-61342-200 302,00 464,00 650,00
mCherry-Tag Mouse monoclonal antibody MB2013-50uL MB2013 194,00 309,00
RFP-Tag Mouse monoclonal antibody MB2015-50uL MB2015 194,00 309,00
Anti-SUMO2/3 Antibody 188-10173-1 188-10173-2 329,00 634,00
Anti-Biotin Antibody 188-10208-1 188-10208-2 329,00 634,00
Anti-BrdU Antibody 188-10209-1 188-10209-2 329,00 634,00
Anti-BrdU Antibody 188-10210-1 188-10210-2 329,00 634,00
Anti-Mitochondrial Antibody 188-10231-1 188-10231-2 329,00 634,00
Anti-Mitochondria Marker Antibody 188-10232-1 188-10232-2 329,00 634,00
Anti-Phosphotyrosine Antibody 188-10236-1 188-10236-2 329,00 634,00
Anti-GRP94 Antibody 188-10727-1 188-10727-2 329,00 634,00
Anti-pan Cytokeratin Antibody 188-10844-1 188-10844-2 329,00 634,00
Anti-Phosphotyrosine Antibody (p-Tyr) 188-10885-1 188-10885-2 329,00 634,00
Anti-Bromodeoxyuridine Antibody 188-10897-1 188-10897-2 329,00 634,00
Anti-BrdU Antibody 188-10899-1 188-10899-2 329,00 634,00
Anti-BrdU Antibody 188-10901-1 188-10901-2 329,00 634,00
Anti-Acidic Cytokeratin Antibody 188-10904-1 188-10904-2 329,00 634,00
Anti-Basic Cytokeratin Antibody 188-10905-1 188-10905-2 329,00 634,00
  1-30 of 158