IF
IHC
IgM,k
Reset all filters

Min CHF:
Max CHF:
  1-30 of 286
Supplier Product name Cat.no. Pack size Price
Anti-TNF alpha [D2E7 (Adalimumab)], Human IgM kappa, Purified Ab00718-15.0 Ab00718-15.0-BT 722,00 2'896,00
Anti-TNF alpha [D2E7 (Adalimumab)], Mouse IgM kappa, Purified Ab00718-21.0 Ab00718-21.0-BT 722,00 2'896,00
Anti-dsRNA [J2], Mouse IgM kappa, Purified Ab01299-21.0 Ab01299-21.0-BT 722,00 2'896,00
Monoclonal Antibody to CD26 (DPP IV / ADA-Binding Protein) (Clone : 134-2C2) 36-1086-100 580,00
Anti-TGF alpha Antibody 188-10182-1 188-10182-2 329,00 634,00
Anti-CD15 Antibody 188-10375-1 188-10375-2 329,00 634,00
Anti-SSEA-1 Antibody 188-10377-1 188-10377-2 329,00 634,00
Anti-SSEA-1 Antibody Cocktail 188-10378-1 188-10378-2 329,00 634,00
Anti-CD15 Antibody 188-10379-1 188-10379-2 329,00 634,00
Anti-CD57 Antibody 188-10383-1 188-10383-2 329,00 634,00
Anti-CD57 Antibody 188-10384-1 188-10384-2 329,00 634,00
Anti-CD57 Antibody 188-10385-1 188-10385-2 329,00 634,00
Anti-CD57 Antibody 188-10386-1 188-10386-2 329,00 634,00
Anti-CD57 Antibody 188-10388-1 188-10388-2 329,00 634,00
Anti-ABO Antibody (Blood Group Antigen H Type 2) 188-10401-1 188-10401-2 329,00 634,00
Anti-ABO Antibody (Blood Group Antigen A) 188-10402-1 188-10402-2 329,00 634,00
Anti-ABO Antibody (Blood Group Antigen A) 188-10403-1 188-10403-2 329,00 634,00
Anti-ABO Antibody (Blood Group Antigen B) 188-10404-1 188-10404-2 329,00 634,00
Anti-ABO Antibody (Blood Group Antigen B) 188-10405-1 188-10405-2 329,00 634,00
Anti-ABO Antibody (Blood Group Antigen A) 188-10406-1 188-10406-2 329,00 634,00
Anti-CD99 Antibody 188-10555-1 188-10555-2 329,00 634,00
Anti-CD99 Antibody 188-10556-1 188-10556-2 329,00 634,00
Anti-NuMA Antibody 188-10612-1 188-10612-2 329,00 634,00
Anti-NuMA Antibody 188-10613-1 188-10613-2 329,00 634,00
Anti-NuMA Antibody, Sodium Azide Free 188-10613-SAF 634,00
Anti-Calgranulin A + B Antibody 188-10672-1 188-10672-2 329,00 634,00
Anti-MRP14 Antibody 188-10673-1 188-10673-2 329,00 634,00
  1-30 of 286