IF
IgG1
Gp
Reset all filters

Min CHF:
Max CHF:
  1-30 of 69
Supplier Product name Cat.no. Pack size Price
Anti-Multi Cytokeratin Antibody 4/5/6/8/10/13/18 188-10216-1 188-10216-2 329,00 634,00
Anti-Multi Cytokeratin Antibody 188-10858-1 188-10858-2 329,00 634,00
Anti-pig/Pig/Horse/Cow CD3e Antibody 188-11216-1 188-11216-2 329,00 634,00
Anti-Multi-Cytokeratin Antibody 188-11608-1 188-11608-2 329,00 634,00
Anti-BDNF antibody [3C11] STJA0002904-100uG STJA0002904-500uG STJA0002904-1MG 684,00 2'290,00 3'624,00
Anti-BDNF antibody [4C8] STJA0002905-100uG STJA0002905-500uG STJA0002905-1MG 684,00 2'290,00 3'624,00
HSPB1 monoclonal antibody, clone 8A7 MAB2184 907,00
Hsf2 monoclonal antibody, clone 3E2 MAB2199 783,00
Anti- Cytokeratin, Multiple 168758-20uG 168758-100uG 470,00 756,00
Anti- Cytokeratin, Multi (Multiple) 172084-20uG 172084-100uG 470,00 756,00
Anti- Cytokeratin, Multi (Multiple) (BSA & Azide Free) 172084-AF-100uG 683,00
Anti- Cytokeratin, Multiple (APC) 168758-AF-APC-100uL 976,00
Anti- Cytokeratin, Multiple (Biotin) 168758-AF-Biotin-100uL 976,00
Anti- Cytokeratin, Multiple (FITC) 168758-AF-FITC-100uL 976,00
Anti- Cytokeratin, Multiple (PE) 168758-AF-PE-100uL 976,00
Anti- Cytokeratin, Multi (Multiple) (APC) 172084-AF-APC-100uL 976,00
Anti- Cytokeratin, Multi (Multiple) (Biotin) 172084-AF-Biotin-100uL 976,00
Anti- Cytokeratin, Multi (Multiple) (FITC) 172084-AF-FITC-100uL 976,00
Anti- Cytokeratin, Multi (Multiple) (PE) 172084-AF-PE-100uL 976,00
Anti- CD90 (Thy1.1) (APC) C2441-04A-APC-100uL 872,00
  1-30 of 69